| Management number | 228425531 | Release Date | 2026/05/31 | List Price | $13.74 | Model Number | 228425531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Racecraft 2 Mountain Bike & Motocross Goggles - MX and MTB Racing Protective Eyewear (Mixos - Mirror Silver Flash Lens)



| UPC | 196261023015 |
|---|---|
| ASIN | B0BB3FG21R |
| Size | One Size |
| Color | Mixos - Clear Lens |
| Style | Protective |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Racecraft 2 Mixos Goggles |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Item Weight | 0.84 Pounds |
| Part Number | 50009-00020 |
| Closure Type | Elastic Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Clear |
| Manufacturer | 100% |
| Style Number | 50009-00020 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Googgle |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid contact with chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 0.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form