| Management number | 228922684 | Release Date | 2026/05/31 | List Price | $12.04 | Model Number | 228922684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3QW1R63 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Contemporary Fashion |
| Crystal | Wood |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Color | colorful |
| Band Width | 0.79 Inches |
| Brand Name | 2win |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | colorful |
| Face Style | Crosshair |
| Model Name | GT130-1A |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Closure Type | Buckle |
| Manufacturer | 2win |
| Model Number | GT130-1A |
| Power Source | Battery Powered |
| Case Diameter | 1.69 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.39 Inches |
| Item Type Name | Watch |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Oscillating |
| Included Components | beautiful wooden box packaging, disassembly tools |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form