| Management number | 228787382 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228787382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDK3ND8B |
|---|---|
| Color | Black, Blue, Cherry Blossom Pink |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Velvelhall |
| Rise Style | No Show |
| Sport Type | General Athletic Wear |
| Style Name | Wide |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Velvelhall |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Velvelhall-lo9u-2d57 |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form