| Management number | 224715464 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224715464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BXDDTN6R |
|---|---|
| Size | 90L |
| Color | Army Green |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Unineovo |
| Model Name | 90l Hiking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.18 Kilograms |
| School Type | High School |
| Style Number | XAHBHB1047 |
| Material Type | Polyester |
| Product Style | 90l Hiking Backpack |
| Outer Material | Polyester |
| Storage Volume | 90 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 35"W x 45"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 45 Pounds |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form