| Management number | 231343442 | Release Date | 2026/06/18 | List Price | $78.80 | Model Number | 231343442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not Applicable



| ASIN | B0DPCY7VC9 |
|---|---|
| size | One Size |
| Brand | AllSaints |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 15 Liters |
| Item Shape | Rectangular |
| Model Name | Phoenix East/West Tote |
| Strap Type | Shoulder |
| Style Name | Phoenix E/W Tote |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cow Leather |
| Frame Color | Black |
| Handle Type | Top Handle |
| Item Weight | 1.2 Pounds |
| Strap Color | Black |
| Closure Type | Flap |
| Manufacturer | AllSaints |
| Style Number | W493XB |
| Inner Material | Leather |
| Item Type Name | Tote |
| Outer Material | 100% Cow Leather, 100% Cow Leather, 100% Cow Leather, 100% Cow Leather, 100% Cow Leather |
| Item Dimensions | 17.32 x 5.91 x 12.08 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Messenger |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | W493XB |
| Product Care Instructions | Clean with a soft, dry cloth. Protect from excessive moisture, heat, and direct sunlight. Condition periodically. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05063320382749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form