| Management number | 228129722 | Release Date | 2026/05/31 | List Price | $61.08 | Model Number | 228129722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go right from the work bench to the trails and experience the versatility of the Gilmore's all-terrain rubber lug outsole. Fully equipped for all-day comfort with FastDry® sweat-wicking linings, high-rebound EVA midsoles and arch supporting Insite® Technology Footbeds. Built with a Storm Defender® waterproof membrane and TecTuff toe durability for added protection in rough environments.
| UPC | 847816084349 |
|---|---|
| ASIN | B08TVN4CDD |
| Brand | Carhartt |
| Color | Light Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Wedge Heel |
| Toe Style | Soft Toe |
| Item Width | 13 Inches |
| Model Name | Wp 6" Moc Soft Toe Wedge Boot |
| Style Name | Work |
| Item Length | 15 Inches |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | FW6025-W |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Oil Tanned Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9.8 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form