| Management number | 219806971 | Release Date | 2026/05/03 | List Price | $22.78 | Model Number | 219806971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Gold Stainless Steel Women Watch LTP-VT01G-9BUDF
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | Casio |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Pink |
| Face Style | Classic |
| Model Name | LTP-VT01G-9BUDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 150 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | LTP-VT01G-9BUDF |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTP-VT01G-9BUDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form