| Management number | 222334391 | Release Date | 2026/05/04 | List Price | $325.92 | Model Number | 222334391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 63inch |
|---|---|
| Color | White 2 Pack |
| Shape | Rectangular |
| Theme | Office |
| Tilting | No |
| Set Name | Folding Conference Table |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Classroom, Conference Room, Home Office |
| Top Color | Grey |
| Base Color | Black |
| Brand Name | Ysjndasm |
| Item Width | 23.6 Inches |
| Leg Length | 29.5 Inches |
| Model Name | conference room tables |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Foldable | Yes |
| Item Weight | 44 Pounds |
| Manufacturer | Ysjndasm |
| Model Number | conference room tables |
| Table Design | Conference Table |
| Material Type | Aluminum, Engineered Wood |
| Item Dimensions | 63 x 23.6 x 29.5 inches |
| Number of Items | 6 |
| Special Features | Flip Top, Foldable, Wheel |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Aluminum |
| Furniture Leg Color | Black |
| Included Components | Folding Conference Room Table, Installation Tool |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Aluminum |
| Ground To Item Distance | 29.5 Inches |
| Manufacturer Part Number | hmy628 |
| Item Dimensions D x W x H | 63"D x 23.6"W x 29.5"H |
| Item Dimensions L x W x H | 63"L x 23.6"W x 29.5"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 440 Pounds |
| Tools Recommended For Assembly | Drill |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form