| Management number | 221201976 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221201976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 30 inches x 20 inches x 38 inches |
|---|---|
| Color | Purple |
| Shape | Round |
| Pattern | Floral |
| Tilting | No |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Tufted Back, Wing Back |
| Brand Name | EROMMY |
| Item Depth | 20 inches |
| Model Name | Mid Century Wingback Arm Chair |
| Seat Depth | 20 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered Armchair |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Manufacturer | EROMMY |
| Model Number | Mid Century Wingback Arm Chair |
| Fill Material | Sponge |
| Is Extendable | No |
| Material Type | Wood, Linen, Sponge |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 20 x 30 x 38 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Ergonomic |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen, Adult |
| Upholstery Fabric Type | Fabric |
| Manufacturer Part Number | Mid Century Wingback Arm Chair |
| Item Dimensions D x W x H | 20"D x 30"W x 38"H |
| Recommended Uses For Product | Accent, Reading, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form