| Management number | 224787802 | Release Date | 2026/05/09 | List Price | $83.60 | Model Number | 224787802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F21VH4GM |
|---|---|
| Color | peridot |
| Gem Type | Peridot |
| Material | Gold |
| Stone Cut | pear |
| Brand Name | FANCIME |
| Clasp Type | No Clasp |
| Metal Type | Yellow Gold |
| Finish Type | Polished |
| Item Weight | 75 Grams |
| Metal Stamp | 14k |
| Part Number | necklace |
| Stone Color | green |
| Stone Shape | Pear |
| Chain Length | 16 Inches |
| Setting Type | Prong |
| Stone Weight | 2 CTTW |
| Style Number | necklace |
| Item Type Name | Necklace |
| Collection Name | Fancime |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | P |
| Pendant Description | A teardrop-shaped peridot pendant, symbolizing happiness and harmony |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 406.4 Millimeters |
| Gem Birthstone Month | August |
| Total Diamond Weight | 0.04 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form