Limited Time SaleUS$12.72 cheaper than the new price!!
| Management number | 216838079 | Release Date | 2026/04/19 | List Price | US$8.48 | Model Number | 216838079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single Serve |
|---|---|
| Color | Yellow |
| Flavor | Lemon |
| Cuisine | Western |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | Size |
| Diet Type | Gluten Free |
| Item Form | Wafers |
| Brand Name | TAOindustry |
| Unit Count | 14.2 Fluid Ounces |
| Cookie Type | Wafer |
| Container Type | Pouch |
| Number of Packs | 1 |
| Product Benefits | Offers a unique and enjoyable snacking experience |
| Package Type Name | Pouch |
| Age Range Description | All Ages |
| Item Firmness Description | Crisp |
| Recommended Uses For Product | Snacking, Celebrations, Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form