| Management number | 228050782 | Release Date | 2026/05/14 | List Price | $59.20 | Model Number | 228050782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745528236936 745528233614 |
|---|---|
| ASIN | B0B69DD2C7 |
| Size | 10" |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | NapQueen |
| Model Name | NapQueen Victoria Hybrid Mattress |
| Style Name | Queen (U.S. Standard) |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 98 Pounds |
| Manufacturer | NapQueen |
| Model Number | NQ691031 |
| Fill Material | Cotton, Gel Memory Foam, Memory Foam |
| Material Type | Cotton, Gel Foam, Pocket Coil |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Medium-Feel Mattress is perfect for all sleep types whether you are back sleeper or side sleeper |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Compatible with an adjustable base frame, Low Motion Transfer, Orthopedic, Pressure Relief, Water Resistant |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 499 Pounds |
| Manufacturer Part Number | NQ691031 |
| Number of Mattress Coils | 832 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Manufacturer Warranty Description | 2 years limited warranty. |
| Global Trade Identification Number | 00745528233614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form