| Management number | 221533047 | Release Date | 2026/05/03 | List Price | $34.42 | Model Number | 221533047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on cold-weather runs in comfort with these versatile warming leggings.

| UPC | 197376700983 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | New Balance |
| Model Name | Athletics Heat Pocket Tight |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletics Heat Pocket Tight |
| Weave Type | Knit |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | New Balance |
| Style Number | MP43257 |
| Material Type | Polyester Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | NEW BALANCE ATHLETICS |
| Pants Form Type | Leggings |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 2 |
| Lining Description | Polyester/Spandex blend lining for warmth and comfort |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MP43257 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold weather activities |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic, Outdoor |
| Global Trade Identification Number | 00197376700983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form