| Management number | 227739030 | Release Date | 2026/05/09 | List Price | $55.60 | Model Number | 227739030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C55YKJR9 |
|---|---|
| Size | 8 Fl Oz (Pack of 320) |
| Flavor | unflavored |
| Item Form | No |
| Specialty | Mineral Enhanced |
| Brand Name | generic |
| Unit Count | 2560 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | members mark |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Each Unit Count | 320.00 |
| Number of Items | 320 |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Special Ingredients | Minerals |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form