| Management number | 228413880 | Release Date | 2026/05/31 | List Price | $5.72 | Model Number | 228413880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7PGRCMQ |
|---|---|
| Brand | Dilwe |
| Current | AC |
| Portable | Yes |
| Plug Type | A- US style |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Magnetic Charging Dock |
| Item Weight | 15 Grams |
| Manufacturer | Dilwe |
| Model Number | Dilweyg2qc71r4m |
| Power Source | AC Adapter |
| BuiltIn Media | Smartwatch Charger |
| Mounting Type | Tabletop Mount |
| Connector Type | USB |
| Output Voltage | 5 Volts |
| Mfr Part Number | Dilweyg2qc71r4m |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Huawei 19 22 smartwatches |
| Enclosure Material | Copper |
| Additional Features | Lightweight Design, Magnetic |
| Number of Power Levels | 1 |
| Compatible Phone Models | Huawei 19 22 smartwatches |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
| Wired Charging Connector Type | USB Type A |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form