| Management number | 226847202 | Release Date | 2026/05/09 | List Price | $13.43 | Model Number | 226847202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCZJ6DYH |
|---|---|
| Color | I- Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Big & Tall |
| Leg Style | Wide |
| Team Name | Tennis |
| Brand Name | ZHUER |
| Model Name | Zhuer Womens Vintage Jeans |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Cotton,Polyester |
| Manufacturer | ZHUER |
| Style Number | Baggy Jeans for Women-0813 |
| Material Type | Cotton |
| Occasion Type | Hiking, Home, Outdoor, Running, Sports |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | Autumn/Winter 24 |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length centimeters |
| Manufacturer Part Number | Wide Leg Pants for Women-0813 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form