| Management number | 228132009 | Release Date | 2026/05/31 | List Price | $2.85 | Model Number | 228132009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WALKER'S ELITE SPORT SHOOTING GLASSES Safeguard your eyes with precision during hunting and shooting activities with these specialized sports glasses. Acting as a barrier against ejected casings, blowback, and recoil, these shooting glasses offer robust protection. Moreover, they feature 99% UV protection, ensuring comprehensive eye care in various environments. Equipped with a soft, non-slip rubber nosepiece, they remain securely in place during dynamic activities. Additionally, adjustable telescoping temples ensure a snug fit for virtually any head size, enhancing versatility and usability. Crafted for exceptional durability, these range shooting glasses boast impact-resistant polycarbonate lenses that exceed the ANSI Z87.1-2010 High Impact Requirement, ensuring superior protection in demanding environments. FEATURES: - Polycarbonate, high-impact lenses; - Exceeds ANSI Z87.1-2010 impact requirement; - 99% ultraviolet (UV) protection; - 5-position ratchet plus 4-position telescoping temples; - Ventilation channel between lens & frame reduces fogging; - Soft, non-slip rubber nosepiece.
| UPC | 888151017524 |
|---|---|
| ASIN | B07BGH9RBW |
| Size | One Size |
| Color | Amber |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Hunting |
| Material | Other |
| Brand Name | Walker's |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Amber |
| Model Name | Elite Sport Shooting Glasses - Impact-resistant Anti-fog Soft Non-slip Ventilated Adjustable Uv Protection Glasses |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Part Number | GWP-XSGL-AMB |
| Lens Coating | UV Protection Coating |
| Manufacturer | GSM LLC |
| Style Number | GWP-XSGL-AMB |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | hunting-safety-glasses |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Non-Slip |
| Included Components | glasses |
| Garment Size Country | United States |
| Warranty Description | See Manufacturer |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Game Ear |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00888151017524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form